MBBS in Russia Fees Structure
In the field of Medical education, Russian Medical Universities are considering the top in the world. They are providing quality medical education at an affordable cost. MBBS fees of Russian medical universities are very low as compare to Indian private Medical colleges. Students from India can take direct MBBS admission to the Medical University of Russia. All Medical universities in Russia are recognized by MCI/WHO. Below this the fee structure of the top medical universities of Russia.
Mordovia State University MBBS Fee Structure
S. No. | Fees Includes | Fee (In Russian Ruble) | Duration | |
1 | Tuition Fee (English Medium) | 305000 RUB | Yearly | |
2 | International Hostel Fee | 50000 RUB | Yearly | |
3 | Compulsory Medical Insurance | 10000 RUB | Yearly | |
4 | Administrative Fee | 12000 RUB | One Time | |
5 | Visa Renewal Charges | 2000 RUB | Yearly | |
6 | Certificate Translation And Notarization Charges | 4500 RUB | One Time | |
7 | Hostel Room And Cleaning Charges | 1500RUB | Yearly | |
Total | 3,85,000 RUB | Yearly |
Ulyanovsk State University MBBS Fee Structure
S. No. | Fees Includes | Fee (In Russian Ruble) | Duration | |
1 | Tuition Fee (English Medium) | 275000 RUB | Yearly | |
2 | International Hostel Fee | 45000 RUB | Yearly | |
3 | Compulsory Medical Insurance | 8000 RUB | Yearly | |
4 | Administrative Fee | 10000 RUB | One Time | |
5 | Visa Renewal Charges | 2000 RUB | Yearly | |
6 | Documentation Charges | 4500 RUB | One Time | |
7 | Hostel Room And Cleaning Charges | 1500 RUB | Yearly | |
Total | 3,46,000 RUB | Yearly |
North Ossetian State Medical Academy MBBS Fee Structure
S. No. | Fees Includes | Fee (In Russian Ruble) | Duration | |
1 | Tuition Fee (English Medium) | 250000 RUB | Yearly | |
2 | International Hostel Fee | 30000 RUB | Yearly | |
3 | Compulsory Medical Insurance | 6000 RUB | Yearly | |
4 | Administrative Fee | 10000 RUB | One Time | |
5 | Visa Renewal Charges | 2000 RUB | Yearly | |
6 | Documentation Charges | 4500 RUB | One Time | |
7 | Hostel Room And Cleaning Charges | 1500 RUB | Yearly | |
Total | 3,04,000 RUB | Yearly |